PROFESSIONAL RATES DEGXEL 2022
Last update: 10/09/2021
EXTRA FLAT HEATERS
(Big Success in 2021 – Best Seller)

Item Code + Suggested PUBLIC Price £ VAT included (VAT 20%) | Consumption | Size (cm) | Heated Surface | Dealer Discount % | |
---|---|---|---|---|---|
DEG-BLANC-001 (Vertical) – £399 inc.VAT | 200W – £0.2/day | 30 x 60 cm | up to 4 m2 | -25% |
|
DEG-BLANC-002 (Horizontal) – £399 inc.VAT | 200W – £0.2/day | 60 x 30 cm | up to 4 m2 | -25% | |
DEG-BLANC-003 (Vertical) – £449 inc.VAT | 310W – £0.3/day | 30 x 90 cm | up to 7 m2 | -25% |
|
DEG-BLANC-004 (Horizontal) – £449 inc.VAT | 310W – £0.3/day | 90 x 30 cm | up to 7 m2 | -25% | |
DEG-BLANC-017 (Square) – £549 inc.VAT | 350W – £0.3/day | 60 x 60 cm | up to 8 m2 | -25% | |
DEG-BLANC-005 (Vertical) – £599 inc.VAT | 450W – £0.4/day | 60 x 80 cm | up to 10 m2 | -25% | |
DEG-BLANC-006 (Horizontal) – £599 inc.VAT | 450W – £0.4/day | 80 x 60 cm | up to 10 m2 | -25% | |
DEG-BLANC-007 (Vertical) – £699 inc.VAT | 600W – £0.5/day | 70 x 90 cm | up to 13 m2 | -25% | |
DEG-BLANC-008 (Horizontal) – £699 inc.VAT | 600W – £0.5/day | 90 x 70 cm | up to 13 m2 | -25% | |
DEG-BLANC-013 (Vertical) – £799 inc.VAT | 710W – £0.7/day | 40 x 170 cm | up to 15 m2 | -25% | |
DEG-BLANC-014 (Horizontal) – £799 inc.VAT | 710W – £0.7/day | 170 x 40 cm | up to 15 m2 | -25% | |
DEG-BLANC-018 (Vertical) – £799 inc.VAT | 730W – £0.7/day | 60 x 120 cm | up to 15 m2 | -25% | |
DEG-BLANC-019 (Horizontal) – £799 inc.VAT | 730W – £0.7/day | 120 x 60 cm | up to 15 m2 | -25% | |
DEG-BLANC-009 (Vertical) – £799 inc.VAT | 780W – £0.8/day | 80 x 100 cm | up to 17 m2 | -25% | |
DEG-BLANC-010 (Horizontal) – £799 inc.VAT | 780W – £0.8/day | 100 x 80 cm | up to 17 m2 | -25% | |
DEG-BLANC-011 (Vertical) – £899 inc.VAT | 1000W – £1/day | 80 x 120 cm | up to 25 m2 | -25% | |
DEG-BLANC-012 (Horizontal) – £899 inc.VAT | 1000W – £1/day | 120 x 80 cm | up to 25 m2 | -25% | |
DEG-BLANC-015 (Vertical) – £999 inc.VAT | 1020W – £1/day | 60 x 160 cm | up to 25 m2 | -25% | |
DEG-BLANC-016 (Horizontal) – £999 inc.VAT | 1020W – £1/day | 160 x 60 cm | up to 25 m2 | -25% |
Additional Options – Control system
Item Code | Public Price £ VAT included | Dealer Discount % | |||
---|---|---|---|---|---|
Control System Option WITHOUT internet : 1 Thermostat + 1 Receiver to choose | |||||
![]() |
DEGUK-HM-THERM Radio Thermostat (wireless) | 1 per room | £80 | -25% | |
+ | |||||
![]() |
DEGUK-HM-REC – Radio receiver (wireless) | 1 per heater | £69 | -25% | |
Or … | |||||
![]() |
DEGUK-HM-PR – Radio controlled socket (wireless) | 1 per heater | £89 | -25% | |
Control System Option by internet: on specific request |
Additional Options – Accessories
SMARTDEG INFRARED HEATERS
(Low cost Made in Austria)
Item Code + Suggested PUBLIC Price £ VAT included (VAT 20%) | Consumption | Size (cm) | Heated Surface | Dealer Discount % | |
---|---|---|---|---|---|
DEG-SMRT-001 (Horizontal) – £349 inc.VAT | 170W | 49.5 x 35 cm x 2 cm | up to 3 m2 | -25% |
|
DEG-SMRT-002 (Vertical) – £349 inc.VAT | 170W | 35 x 49.5 x 2 cm | up to 3 m2 | -25% | |
DEG-SMRT-003 (Square) – £399 inc.VAT | 320W | 59.5 x 59.5 x 2 cm | up to 6 m2 | -25% | |
DEG-SMRT-004 (Horizontal) – £499 inc.VAT | 520W | 95 x 61.5 x 2 cm | up to 9 m2 | -25% | |
DEG-SMRT-005 (Vertical) – £499 inc.VAT | 520W | 61.5 x 95 x 2 cm | up to 9 m2 | -25% | |
DEG-SMRT-006 (Horizontal) – £649 inc.VAT | 700W | 110 x 65 x 2 cm | up to 12 m2 | -25% | |
DEG-SMRT-007 (Vertical) – £649 inc.VAT | 700W | 65 x 110 x 2 cm | up to 12 m2 | -25% | |
DEG-SMRT-008 (Horizontal) – £699 inc.VAT | 1000W | 124 x 81.5 x 2 cm | up to 17 m2 | -25% | |
DEG-SMRT-009(Vertical) – £699 inc.VAT | 1000W | 81.5 x 124 x 2 cm | up to 17 m2 | -25% |
Additional Options – Control system
Item Code | Public Price £ VAT included | Dealer Discount % | |||
---|---|---|---|---|---|
Control System Option WITHOUT internet : 1 Thermostat + 1 Receiver to choose | |||||
![]() |
DEGUK-HM-THERM Radio Thermostat (wireless) | 1 per room | £80 | -25% | |
+ | |||||
![]() |
DEGUK-HM-REC – Radio receiver (wireless) | 1 per heater | £69 | -25% | |
Or … | |||||
![]() |
DEGUK-HM-PR – Radio controlled socket (wireless) | 1 per heater | £89 | -25% | |
Control System Option by internet: on specific request |
PICTURE HEATER
The range that made our reputation (matt print)!

Item Code + Suggested PUBLIC Price £ VAT included (VAT 20%) | Consumption | Size (cm) | Heated Surface | Dealer Discount % | |
---|---|---|---|---|---|
DEG-DECOR-001 (Vertical) + decor code – £499 VAT inc. | 200W – £0.2/day | 30 x 60 cm | up to 4 m2 | -25% | |
DEG-DECOR-002 (Horizontal) + decor code – £499 VAT inc. | 200W – £0.2/day | 60 x 30 cm | up to 4 m2 | -25% | |
DEG-DECOR-018 (Vertical) + decor code – £599 VAT inc. | 310W – £0.3/day | 30 x 90 cm | up to 7 m2 | -25% | |
DEG-DECOR-019 (Horizontal) + decor code – £599 VAT inc. | 310W – £0.3/day | 90 x 30 cm | up to 7 m2 | -25% | |
DEG-DECOR-013 (Square) + decor code – £749 VAT inc. | 350W – £0.3/day | 60 x 60 cm | up to 8 m2 | -25% |
|
DEG-DECOR-005 (Vertical) + decor code – £799 VAT inc. | 450W – £0.4/day | 60 x 80 cm | up to 10 m2 | -25% | |
DEG-DECOR-006 (Horizontal) + decor code – £799 VAT inc. | 450W – £0.4/day | 80 x 60 cm | up to 10 m2 | -25% |
|
DEG-DECOR-007 (Vertical) + decor code – £949 VAT inc. | 600W – £0.5/day | 90 x 70 cm | up to 13 m2 | -25% |
|
DEG-DECOR-008 (Horizontal) + decor code – £949 VAT inc. | 600W – £0.5/day | 70 x 90 cm | up to 13 m2 | -25% |
|
DEG-DECOR-020 (Vertical) + decor code – £999 VAT inc. | 710W – £0.6/day | 40 x 170 cm | up to 15 m2 | -25% |
|
DEG-DECOR-021 (Vertical) + decor code – £999 VAT inc. | 710W – £0.6/day | 170 x 40 cm | up to 15 m2 | -25% |
|
DEG-DECOR-009 (Vertical) + decor code – £1049 VAT inc. | 780W – £0.7/day | 100 x 80 cm | up to 17 m2 | -25% |
|
DEG-DECOR-010 (Horizontal) + decor code – £1049 VAT inc. | 780W – £0.7/day | 80 x 100 cm | up to 17 m2 | -25% |
|
DEG-DECOR-011 (Vertical) + decor code – £1199 VAT inc. | 1000W – £1/day | 120 x 80 cm | up to 25 m2 | -25% |
|
DEG-DECOR-012 (Horizontal) + decor code – £1199 VAT inc. | 1000W – £1/day | 80 x 120 cm | up to 25 m2 | -25% |
|
DEG-DECOR-014 (Vertical) + decor code – £1299 VAT inc. | 1020W – £1/day | 160 x 60 cm | up to 25 m2 | -25% |
|
DEG-DECOR-015 (Horizontal) + decor code – £1299 VAT inc. | 1020W – £1/day | 60 x 160 cm | up to 25 m2 | -25% |
Additional Options – “Picture” Heater Range

Item Code |
For heater | Suggested PUBLIC Price £ VAT included | Dealer Discount % | |
---|---|---|---|---|
Frame: BHI-250-Walnut | 210W | £49 | -25% | |
Frame: BHI-250-Gold | 210W | £49 | -25% | |
Frame: BHI-250-Brushed Mercury |
210W | £49 | -25% | |
Frame: BHI-250-Silver Matt | 210W | £49 | -25% | |
Frame: BHI-250-Black Matt | 210W | £49 | -25% | |
Frame: BHI-350-Walnut | 310W | £49 | -25% | |
Frame: BHI-350-Gold | 310W | £49 | -25% | |
Frame: BHI-350-Brushed Mercury |
310W | £49 | -25% | |
Frame: BHI-350-Silver Matt | 310W | £49 | -25% | |
Frame: BHI-350-Black Matt | 310W | £49 | -25% | |
Frame: BHI-420-Walnut |
350W | £49 | -25% | |
Frame: BHI-420-Gold | 350W | £49 | -25% | |
Frame: BHI-420-Brushed Mercury |
350W | £49 | -25% | |
Frame: BHI-420-Silver Matt | 350W | £49 | -25% | |
Frame: BHI-420-Black Matt | 350W | £49 | -25% | |
Frame: BHI-750-Walnut | 600W | £49 | -25% | |
Frame: BHI-750-Gold | 600W | £49 | -25% | |
Frame: BHI-750-Brushed Mercury |
600W | £49 | -25% | |
Frame: BHI-750-Silver Matt |
600W | £49 | -25% | |
Frame: BHI-750-Black Matt | 600W | £49 | -25% | |
Frame: BHI-900-Walnut | 780W | £49 | -25% | |
Frame: BHI-900-Gold | 780W | £49 | -25% | |
Frame: BHI-900-Brushed Mercury |
780W | £49 | -25% | |
Frame: BHI-900-Silver Matt |
780W | £49 | -25% | |
Frame: BHI-900-Black Matt |
780W | £49 | -25% | |
Frame: BHI-1200-Walnut | 1000W | £49 | -25% | |
Frame: BHI-1200-Gold | 1000W | £49 | -25% | |
Frame: BHI-1200-Brushed Mercury |
1000W | £49 | -25% | |
Frame: BHI-1200-Silver Matt | 1000W | £49 | -25% | |
Frame: BHI-1200-Black Matt |
1000W | £49 | -25% | |
Frame: BHI-1250-Walnut | 1020W | £49 | -25% | |
Frame: BHI-1250-Gold | 1020W | £49 | -25% | |
Frame: BHI-1250-Brushed Mercury |
1020W | £49 | -25% | |
Frame: BHI-1250-Silver Matt |
1020W | £49 | -25% | |
Frame: BHI-1250-Black Matt |
1020W | £49 | -25% |
Additional Options – Control system
Item Code | Public Price £ VAT included | Dealer Discount % | |||
---|---|---|---|---|---|
Control System Option WITHOUT internet : 1 Thermostat + 1 Receiver to choose | |||||
![]() |
DEGUK-HM-THERM Radio Thermostat (wireless) | 1 per room | £80 | -25% | |
+ | |||||
![]() |
DEGUK-HM-REC – Radio receiver (wireless) | 1 per heater | £69 | -25% | |
Or … | |||||
![]() |
DEGUK-HM-PR – Radio controlled socket (wireless) | 1 per heater | £89 | -25% | |
Control System Option by internet: on specific request |
Additional Options – Accessories
MIRROR HEATER
The timeless classic …

Item Code + Suggested Public Price £ VAT included (VAT 20%) | Consumption | Size (cm) | Heated Surface | Dealer Discount % | |
---|---|---|---|---|---|
DEG-MIRROR-001 (Vertical) – £499 VAT inc. | 200W – £0.1/day | 30 x 60 cm | up to 4 m2 | -25% | |
DEG-MIRROR-002 (Horizontal) £499€ VAT inc. | 200W – £0.2/day | 60 x 30 cm | up to 4 m2 | -25% | |
DEG-MIRROR-003 (Vertical) – £649 VAT inc. | 310W – £0.2/day | 30 x 90 cm | up to 7 m2 | -25% | |
DEG-MIRROR-004 (Horizontal) – £649 VAT inc. | 310W – £0.2/day | 90 x 30 cm | up to 7 m2 | -25% | |
DEG-MIRROR-013 (Square) – £749 VAT inc. | 350W – £0.3/day | 60 x 60 cm | up to 8 m2 | -25% | |
DEG-MIRROR-005 (Vertical) – £799 VAT inc. | 450W – £0.4/day | 60 x 80 cm | up to 10 m2 | -25% | |
DEG-MIRROR-006 (Horizontal) – £799 VAT inc. | 450W – £0.4/day | 80 x 60 cm | up to 10 m2 | -25% | |
DEG-MIRROR-007 (Vertical) – £949 VAT inc. | 600W – £0.5/day | 70 x 90 cm | up to 13 m2 | -25% | |
DEG-MIRROR-008 (Horizontal) – £949 VAT inc. | 600W – £0.5/day | 90 x 70 cm | up to 13 m2 | -25% | |
DEG-MIRROR-016 (Vertical) – £999 VAT inc. | 730W – £0.6/day | 60 x 120 cm | up to 15 m2 | -25% | |
DEG-MIRROR-017 (Horizontal) – £999 VAT inc. | 730W – £0.6/day | 120 x 60 cm | up to 15 m2 | -25% | |
DEG-MIRROR-009 (Vertical) – £1049 VAT inc. | 780W – £0.7/day | 80 x 100 cm | up to 17 m2 | -25% | |
DEG-MIRROR-010 (Horizontal) – £1049 VAT inc. | 780W – £0.7/day | 100 x 80 cm | up to 17 m2 | -25% | |
DEG-MIRROR-011 (Vertical) – £1149 VAT inc. | 1000W – £1/day | 80 x 120 cm | up to 25 m2 | -25% | |
DEG-MIRROR-012 (Horizontal) – £1149 VAT inc. | 1000W – £1/day | 120 x 80 cm | up to 25 m2 | -25% | |
DEG-MIRROR-014 (Vertical) – £1249 VAT inc. | 1020W – £1/day | 60 x 160 cm | up to 25 m2 | -25% | |
DEG-MIRROR-015 (Horizontal) – £1249 VAT inc. | 1020W – £1/day | 160 x 60 cm | up to 25 m2 | -25% |
Additional Options – Control system
Item Code | Public Price £ VAT included | Dealer Discount % | |||
---|---|---|---|---|---|
Control System Option WITHOUT internet : 1 Thermostat + 1 Receiver to choose | |||||
![]() |
DEGUK-HM-THERM Radio Thermostat (wireless) | 1 per room | £80 | -25% | |
+ | |||||
![]() |
DEGUK-HM-REC – Radio receiver (wireless) | 1 per heater | £69 | -25% | |
Or … | |||||
![]() |
DEGUK-HM-PR – Radio controlled socket (wireless) | 1 per heater | £89 | -25% | |
Control System Option by internet: on specific request |
Additional Options – Accessories
GLASS HEATER
High-end (glossy finish)!
Code: White
Code: Black
Code: Green
Code: Red

Item Code + Suggested Public Price £ VAT included (VAT 20%) | Consumption | Size (cm) | Heated Surface | Dealer Discount % | |
---|---|---|---|---|---|
DEG-GLASS-200W (Vertical/Horizontal) – £499 VAT inc. | 200W – £0.2/day | 30 x 60 cm | up to 4 m2 | -25% |
|
DEG-GLASS-310W (Vertical/Horizontal) – £549 VAT inc. | 310W – £0.2/day | 90 x 30 cm | up to 7 m2 | -25% |
|
DEG-GLASS-350W (Square) – £599 VAT inc. | 350W – £0.3/day | 60 x 60 cm | up to 8 m2 | -25% | |
DEG-GLASS-450W (Vertical/Horizontal) – £699 VAT inc. | 450W – £0.4/day | 80 x 60 cm | up to 10 m2 | -25% |
|
DEG-GLASS-600W (Vertical/Horizontal) – £899 VAT inc. | 600W – £0.5/day | 90 x 70 cm | up to 13 m2 | -25% |
|
DEG-GLASS-710W (Vertical/Horizontal) – £899 VAT inc. | 710W – £0.7/day | 40 x 170 cm | up to 15 m2 | -25% |
|
DEG-GLASS-780W (Vertical/Horizontal) – £999 VAT inc. | 780W – £0.7/day | 100 x 80 cm | up to 17 m2 | -25% |
|
DEG-GLASS-1000W (Vertical/Horizontal) – £1099 VAT inc. | 1000W – £1/day | 120 x 80 cm | up to 25 m2 | -25% |
|
DEG-GLASS-1020W (Vertical/Horizontal) – £1199 VAT inc. | 1020W – £1/day | 160 x 60 cm | up to 25 m2 | -25% |
Additional Options – “Glass” Heaters Range

Item Code |
For heater | Suggested PUBLIC Price £ VAT included | Dealer Discount % | |
---|---|---|---|---|
Frame: GHI-250-Walnut | 200W | £49 | -25% |
|
Frame: GHI-250-Gold | 200W | £49 | -25% |
|
Frame: GHI-250-Brushed Mercury |
200W | £49 | -25% |
|
Frame: GHI-250-Silver Matt | 200W | £49 | -25% |
|
Frame: GHI-250-Black Matt | 200W | £49 | -25% |
|
Frame: GHI-350-Walnut | 310W | £49 | -25% |
|
Frame: GHI-350-Gold | 310W | £49 | -25% |
|
Frame: GHI-350-Brushed Mercury |
310W | £49 | -25% |
|
Frame: GHI-350-Silver Matt | 310W | £49 | -25% |
|
Frame: GHI-350-Black Matt | 310W | £49 | -25% |
|
Frame: GHI-420-Walnut |
350W | £49 | -25% |
|
Frame: GHI-420-Gold | 350W | £49 | -25% |
|
Frame: GHI-420-Brushed Mercury |
350W | £49 | -25% |
|
Frame: GHI-420-Silver Matt | 350W | £49 | -25% |
|
Frame: GHI-420-Black Matt | 350W | £49 | -25% |
|
Frame: GHI-750-Walnut | 600W | £49 | -25% |
|
Frame: GHI-750-Gold | 600W | £49 | -25% |
|
Frame: GHI-750-Brushed Mercury |
600W | £49 | -25% |
|
Frame: GHI-750-Silver Matt |
600W | £49 | -25% |
|
Frame: GHI-750-Black Matt | 600W | £49 | -25% |
|
Frame: GHI-900-Walnut | 780W | £49 | -25% |
|
Frame: GHI-900-Gold | 780W | £49 | -25% |
|
Frame: GHI-900-Brushed Mercury |
780W | £49 | -25% |
|
Frame: GHI-900-Silver Matt |
780W | £49 | -25% |
|
Frame: GHI-900-Black Matt |
780W | £49 | -25% |
|
Frame: GHI-1200-Walnut | 1000W | £49 | -25% |
|
Frame: GHI-1200-Gold | 1000W | £49 | -25% |
|
Frame: GHI-1200-Brushed Mercury |
1000W | £49 | -25% |
|
Frame: GHI-1200-Silver Matt | 1000W | £49 | -25% |
|
Frame: GHI-1200-Black Matt |
1000W | £49 | -25% |
|
Frame: GHI-1250-Walnut | 1020W | £49 | -25% |
|
Frame: GHI-1250-Gold | 1020W | £49 | -25% | |
Frame: GHI-1250-Brushed Mercury |
1020W | £49 | -25% |
|
Frame: GHI-1250-Silver Matt |
1020W | £49 | -25% |
|
Frame: GHI-1250-Black Matt |
1020W | £49 | -25% |
Additional Options – Control system
Item Code | Public Price £ VAT included | Dealer Discount % | |||
---|---|---|---|---|---|
Control System Option WITHOUT internet : 1 Thermostat + 1 Receiver to choose | |||||
![]() |
DEGUK-HM-THERM Radio Thermostat (wireless) | 1 per room | £80 | -25% | |
+ | |||||
![]() |
DEGUK-HM-REC – Radio receiver (wireless) | 1 per heater | £69 | -25% | |
Or … | |||||
![]() |
DEGUK-HM-PR – Radio controlled socket (wireless) | 1 per heater | £89 | -25% | |
Control System Option by internet: on specific request |
Additional Options – Accessories
OUTDOOR HEATER
Performance, reliability…
Item Code + Suggested PUBLIC Price £ VAT included (VAT 20%) | Power | Size (cm) | Heated Surface | Dealer Discount % | ||
---|---|---|---|---|---|---|
![]() |
DEGUKHEATSHIN2700BLACK – £999 VAT inc. (without control system) | 2700W | 125 x 17 x 8 cm – 5 kg – IPX5 | up to 12 m2 outside – up to 22 m2 inside | -20% | |
![]() |
DEGUKHEATPASS2400BLACK – £1390 (without control system) | 2400W | 160 x 17 x 9 cm | up to 8 m2 outside – up to 15 m2 inside | -20% |
|
![]() |
DEGUKHEATZON1800BLACK – £1390 (without control system) | 1800W | 100 x 17 x 8 cm – IPX54 | up to 6 m2 outside – up to 15 m2 inside | -20% | |
![]() |
DEGUKHEATZON2400BLACK – £1690 VAT inc. (without control system) | 2400W | 150 x 17 x 8 cm – IPX54 | up to 8 m2 outside – up to 18 m2 inside | -20% | |
![]() |
DEGUKHEATZON3200BLACK – £1890 VAT inc. (without control system) | 3200W | 200 x 17 x 8 cm – IPX54 | up to 9 m2 outside – up to 22 m2 inside | -20% | |
![]() |
DEGUKHEAT2700TWRBLACK – £999 VAT inc. | 2700W | 158 x 17 x 8 cm – IPX4 | up to 8 m2 outside – up to 15 m2 inside | -20% | |
![]() |
DEGUKTUBULAR900W – £699 VAT inc. | 900W | 109 x D5.5cm IPX4 | up to 4 m2 outsite – up to 6 m2 inside | -20% |
|
![]() |
DEGUKTUBULAR1800W – £999 VAT inc. | 1800W | 206 x D5.5cm IPX4 | up to 8 m2 outside – up to 9 m2 inside | -20% | |
![]() |
H4ATUBULAR2+1 – £2499 VAT inc. – kit HMHSMMH and remote control included | 2 x 900W + 1 x 40W LED | 206 x D5.5cm IPX4 | up to 7 m2 outsite – up to 9 m2 inside | -20% |
Additional Options – Mounting System
Unless otherwise specified (see product datasheet), our devices are supplied by default with a ceiling mounting kit (by spacers). For any other method of attachment (inclined, ball-and-socket joint, filament, etc.) you can order the accessories below:
Item Code | Item Code + Suggested PUBLIC Price £ VAT included | Dealer Discount % | ||
---|---|---|---|---|
![]() |
HM900CAR – tube de rechange technologie haute puissance carbone 900W | £59 VAT inc. | -20% |
|
![]() |
HMHSMMH – Kit of 4 adjustable steel cables 150 cm for a vertical ceiling suspension | £149 VAT inc. | -20% | |
![]() |
HMHGMSH – Kit of 2 mounting ball-and-socket joints allowing to incline the heating at a desired angle. | £129 VAT inc. | -20% | |
![]() |
HMDAHDB – Kit of 2 oval plates to increase the stability | £59 VAT inc. | -20% | |
![]() |
HMWH45 – Kit of 2 stainless steel angles at 45° | £69 VAT inc. | -20% | |
![]() |
HMDAH30 – Kit of 2 ceiling mounting rods 300mm | £149 VAT inc. | -20% | |
![]() |
HMDAHGMST18 – joint rotule pour gamme tubular 900W/1800W | £69 VAT inc. | -20% | |
![]() |
HMSH11 – tige de fixation 18 mm / 2 tubes 100 cm pour gamme tubular 900W/1800W | £139 VAT inc. | -20% | |
![]() |
HMSH7 – collier de serrage pour fixation sur tube rond ou carré – gamme tubular 900W/1800W | on request | on request |
Note
When the frames, the small accessories (towel dryer rails, foot rails, control system elements, mounting elements, etc.) are ordered alone (meaning without any heater), they bear additional shipping costs (current rates).
MAKING AN ORDER
Procedure
The first order triggers the issue of a pro-forma invoice and the creation of your professional customer account.
Step 1: Elements to provide for making an order by email.
Step 2: We provide you a pro-forma invoice within 48h.
PS : nous ne prenons pas les commandes par téléphone. Seules les commandes emails sont valides.
OUR TAILOR-MADE SERVICES FOR PROS
DEGXEL at your service
DEGXEL UK (FOXOF), 12 rue rodin – 44100 Nantes, FRANCE
SARL au capital de 67500€
RCS Nantes 518847967, TVA FR76518847967
Bank Details: IBAN: FR76 1380 7006 6530 9217 6972 435